<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Sports Links &#187; Newzealand (NZ) vs Australia (AUS)</title>
	<atom:link href="http://www.live-sports-links.com/category/newzealand-nz-vs-australia-aus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.live-sports-links.com</link>
	<description>Free Live Cricket Streaming Online</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia (AUS) vs Newzealand (NZ), 2nd test, Day 3, Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-3-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-3-live-cricket-streaming/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:47:12 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1855</guid>
		<description><![CDATA[Match scheduled to begin at 10:30 local time (00:00 GMT).Use Comments to Discuss about the match. 
Another day of domination by the Australians. They&#8217;re 29 behind New Zealand with a very settled pair at the crease. Hussey picked up the pace after a watchful start and Clarke took over from where Ponting left off, getting [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;"><strong></strong><strong>Match scheduled to begin at 10:30 local time (00:00 GMT).Use Comments to Discuss about the match. </strong></span></h3>
<p>Another day of domination by the Australians. They&#8217;re 29 behind New Zealand with a very settled pair at the crease. Hussey picked up the pace after a watchful start and Clarke took over from where Ponting left off, getting on top of the bowling and looking for the boundaries. The bowlers haven&#8217;t had much to shout about and it will get tougher as the third day rolls on.</p>
<h3><span style="color: #800000;"><strong></strong><strong></strong><strong></strong><strong>Match scheduled to begin at 10:30 local time (00:00 GMT).Use Comments to Discuss about the match. </strong></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-3-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs Newzealand (NZ), 2nd test, Day 3, Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-3-live-cricket-streaming-2/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-3-live-cricket-streaming-2/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:54:27 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=930</guid>
		<description><![CDATA[Match scheduled to begin at 10:30 local time (00:00 GMT).
Another day of domination by the Australians. They&#8217;re 29 behind New Zealand with a very settled pair at the crease. Hussey picked up the pace after a watchful start and Clarke took over from where Ponting left off, getting on top of the bowling and looking [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;"><strong>Match scheduled to begin at 10:30 local time (00:00 GMT).</strong></span></h3>
<p>Another day of domination by the Australians. They&#8217;re 29 behind New Zealand with a very settled pair at the crease. Hussey picked up the pace after a watchful start and Clarke took over from where Ponting left off, getting on top of the bowling and looking for the boundaries. The bowlers haven&#8217;t had much to shout about and it will get tougher as the third day rolls on.</p>
<h3><span style="color: #800000;"><strong>Match scheduled to begin at 10:30 local time (00:00 GMT).</strong></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-3-live-cricket-streaming-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs Newzealand (NZ), 2nd test, Day 2</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-2/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-2/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 00:04:18 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1853</guid>
		<description><![CDATA[Newzealand done a good job after loosing in 1st test series. in the first innings of 2nd test 1day Newzealand scored 262 after loosing 6 wickets. AJ Redmond is the top scorer (83) in Newzealand 1st Innings. In the bowling side every one has shared 6 wickets. Newzealand should fight back on Australia team. Australia [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Newzealand done a good job after loosing in 1st test series. in the first innings of 2nd test 1day Newzealand scored 262 after loosing 6 wickets. AJ Redmond is the top scorer (83) in Newzealand 1st Innings. In the bowling side every one has shared 6 wickets. Newzealand should fight back on Australia team. Australia team is in bit dipression after loosing the test series with India. Newzealand team should take this advantage and score more runs as soon as they can.</strong></p>
<p><strong>All the best for both the teams</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs Newzealand (NZ), 2nd test, Day 2, Discussion</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-2-discussion/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-2-discussion/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 00:02:42 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=927</guid>
		<description><![CDATA[Newzealand done a good job after loosing in 1st test series. in the first innings of 2nd test 1day Newzealand scored 262 after loosing 6 wickets. AJ Redmond is the top scorer (83) in Newzealand 1st Innings. In the bowling side every one has shared 6 wickets. Newzealand should fight back on Australia team. Australia [...]]]></description>
			<content:encoded><![CDATA[<p>Newzealand done a good job after loosing in 1st test series. in the first innings of 2nd test 1day Newzealand scored 262 after loosing 6 wickets. AJ Redmond is the top scorer (83) in Newzealand 1st Innings. In the bowling side every one has shared 6 wickets. Newzealand should fight back on Australia team. Australia team is in bit dipression after loosing the test series with India. Newzealand team should take this advantage and score more runs as soon as they can.</p>
<p>All the best for both the teams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/australia-aus-vs-newzealand-nz-2nd-test-day-2-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Test New Zealand vs Australia at Adelaide</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/2nd-test-new-zealand-vs-australia-at-adelaide/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/2nd-test-new-zealand-vs-australia-at-adelaide/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:40:38 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1849</guid>
		<description><![CDATA[Match scheduled to begin at 10:30 local time (00:00 GMT).Use Comments to Discuss about the match ( We request not to put any links in comments)

Australia squad
RT Ponting, MJ Clarke, SR Clark, BJ Haddin, NM Hauritz, ML Hayden, MEK Hussey, MG Johnson, SM Katich, JJ Krejza, B Lee, PM Siddle, A Symonds
New Zealand squad
DL Vettori, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #800000;"><strong>Match scheduled to begin at 10:30 local time (00:00 GMT).Use Comments to Discuss about the match ( We request not to put any links in comments)<br />
</strong></span></h3>
<p><strong>Australia squad</strong></p>
<p>RT Ponting, MJ Clarke, SR Clark, BJ Haddin, NM Hauritz, ML Hayden, MEK Hussey, MG Johnson, SM Katich, JJ Krejza, B Lee, PM Siddle, A Symonds</p>
<p><strong>New Zealand squad</strong></p>
<p>DL Vettori, GD Elliott, DR Flynn, PG Fulton, MR Gillespie, GJ Hopkins, JM How, BB McCullum, CS Martin, KD Mills, IE O&#8217;Brien, JS Patel, AJ Redmond, JD Ryder, TG Southee, LRPL Taylor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/2nd-test-new-zealand-vs-australia-at-adelaide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newzealand (NZ) vs Australia (AUS) at Brisbane, 1st Test &#8211; Day4, Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day4-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day4-live-cricket-streaming/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 22:53:09 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1824</guid>
		<description><![CDATA[Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss
Welcome to Web Cricket Live (WCL), Two costly dropped catches on the third day basically ended New Zealand’s chances of toppling Australia, but Chris Martin, the fast bowler, still held out hope of a “little miracle” despite his side losing six second-innings [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
<p>Welcome to Web Cricket Live (WCL), Two costly dropped catches on the third day basically ended New Zealand’s chances of toppling Australia, but Chris Martin, the fast bowler, still held out hope of a “little miracle” despite his side losing six second-innings wickets.</p>
<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day4-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newzealand (NZ) vs Australia (AUS) at Brisbane, 1st Test &#8211; Day3, Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day3-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day3-live-cricket-streaming/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:04:40 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>
		<category><![CDATA[Australia Live Cricket Streaming]]></category>
		<category><![CDATA[Newzealand Live Cricket]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1817</guid>
		<description><![CDATA[Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss
Welcome to Web Cricket Live (WCL). Looks like Australia is under presure in the 1st test match with Newzealand, Austalia 2nd innings they have scored 131 after loosing 6 wickets. Katick and Haddin is trying to recover the Australia innings, and quiet [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
<p><strong>Welcome to Web Cricket Live (WCL)</strong>. Looks like Australia is under presure in the 1st test match with Newzealand, Austalia 2nd innings they have scored 131 after loosing 6 wickets. Katick and Haddin is trying to recover the Australia innings, and quiet happy that they are leading 189 runs. At least if Australia give 250 to 300 runs target, then it will be a tough match for Newzealand team.</p>
<p>Any how match starts in a hour time, happy watching here&#8230;</p>
<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day3-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Newzealand (NZ) vs Australia (AUS) at Brisbane, 1st Test &#8211; Day2, Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day2-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day2-live-cricket-streaming/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:39:46 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1784</guid>
		<description><![CDATA[Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss
An excellent day for New Zealand with the ball and openers survived a few nervy overs. O&#8217;Brien and Ryder made life difficult for Australia after putting them in. The conditions were as predicted on the eve of the match and the batsmen [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
<p><span style="color: #000000;"><strong>An excellent day for New Zealand with the ball and openers survived a few nervy overs. O&#8217;Brien and Ryder made life difficult for Australia after putting them in. The conditions were as predicted on the eve of the match and the batsmen will be tested for another couple of days at least.</strong></span></p>
<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day2-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Newzealand (NZ) vs Australia (AUS) at Brisbane, 1st Test &#8211; Day1, Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day1-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day1-live-cricket-streaming/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:50:21 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Newzealand (NZ) vs Australia (AUS)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=1762</guid>
		<description><![CDATA[Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss
This will be a big test match between Australia and New Zealand, Newzealand is having more confidence after winning the series in Bangladesh and Australia is in bit dipression after loosing the test series in India.
I hope Australia will not look back [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
<p>This will be a big test match between Australia and New Zealand, Newzealand is having more confidence after winning the series in Bangladesh and Australia is in bit dipression after loosing the test series in India.</p>
<p>I hope Australia will not look back and they will take that series as experiance.</p>
<h3><span style="color: #000080;">Match scheduled to begin at 10:00 local time (00:00 GMT). USe Comments to Discuss</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/newzealand-nz-vs-australia-aus/newzealand-nz-vs-australia-aus-at-brisbane-1st-test-day1-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
