<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Sports Links &#187; Australia (AUS)v South Africa (SA)</title>
	<atom:link href="http://www.live-sports-links.com/category/australia-ausv-south-africa-sa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.live-sports-links.com</link>
	<description>Free Live Cricket Streaming Online</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:34:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Africa(SA) vs Australia(AUS) at Johannesburg,Free Live Cricket Streaming Online</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/south-africasa-vs-australiaaus-at-johannesburgfree-live-cricket-streaming-online/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/south-africasa-vs-australiaaus-at-johannesburgfree-live-cricket-streaming-online/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:02:16 +0000</pubDate>
		<dc:creator>ricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.webcricketlive.com/?p=2112</guid>
		<description><![CDATA[1st Test South Africa VS Australia at Johannesburg  &#8211; Feb 26-Mar 2, 2009
Match scheduled to begin at 10:30 local time (08:30 GMT).
South Africa squad
GC Smith, HM Amla,MV Boucher, AB de Villiers, JP Duminy, PL Harris, JH Kallis, ND McKenzie, M Morkel, M Ntini, DW Steyn, LL Tsotsobe
Australia squad
RT Ponting, MJ Clarke, DE Bollinger,BJ Haddin, NM [...]]]></description>
			<content:encoded><![CDATA[<p>1st Test South Africa VS Australia at Johannesburg  &#8211; Feb 26-Mar 2, 2009<br />
Match scheduled to begin at 10:30 local time (08:30 GMT).</p>
<p>South Africa squad</p>
<p>GC Smith, HM Amla,MV Boucher, AB de Villiers, JP Duminy, PL Harris, JH Kallis, ND McKenzie, M Morkel, M Ntini, DW Steyn, LL Tsotsobe</p>
<p>Australia squad</p>
<p>RT Ponting, MJ Clarke, DE Bollinger,BJ Haddin, NM Hauritz, BW Hilfenhaus, PJ Hughes, MEK Hussey, MG Johnson, SM Katich, AB McDonald, BE McGain, MJ North, PM Siddle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/south-africasa-vs-australiaaus-at-johannesburgfree-live-cricket-streaming-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia v South Africa, 5th ODI, Perth, Free Live Cricket</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-v-south-africa-5th-odi-perth-free-live-cricket/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-v-south-africa-5th-odi-perth-free-live-cricket/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:41:19 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=1087</guid>
		<description><![CDATA[Hashim Amla got South Africa away to a solid start as they sought to take Australia&#8217;s No. 1 ODI ranking by setting a target for the first time in the series. Australia picked up Herschelle Gibbs and Neil McKenzie before the halfway mark but the confident Amla kept South Africa on track with his second [...]]]></description>
			<content:encoded><![CDATA[<p>Hashim Amla got South Africa away to a solid start as they sought to take Australia&#8217;s No. 1 ODI ranking by setting a target for the first time in the series. Australia picked up Herschelle Gibbs and Neil McKenzie before the halfway mark but the confident Amla kept South Africa on track with his second consecutive half-century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-v-south-africa-5th-odi-perth-free-live-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia vs South Africa, 1st T20, Free Live Cricket Streaming Links</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-vs-south-africa-1st-t20-free-live-cricket-streaming-links/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-vs-south-africa-1st-t20-free-live-cricket-streaming-links/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 08:56:20 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=1011</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-vs-south-africa-1st-t20-free-live-cricket-streaming-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Test South Africa (SA) vs Australia (AUS) at Sydney, Day 2, Free Live Cricket Streaming Online</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/3rd-test-south-africa-sa-vs-australia-aus-at-sydney-day-2-free-live-cricket-streaming-online/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/3rd-test-south-africa-sa-vs-australia-aus-at-sydney-day-2-free-live-cricket-streaming-online/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:37:59 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=992</guid>
		<description><![CDATA[Australia lost Katich and Ponting during a tense first session. Katich looked in good touch in racing to 47 from 52 balls before he was out, and one run later the in-form Ponting was on his way for a first-ball duck.
Clarke finishes on 73 with Australia 6 for 267. South Africa&#8217;s day, for the most, [...]]]></description>
			<content:encoded><![CDATA[<p>Australia lost Katich and Ponting during a tense first session. Katich looked in good touch in racing to 47 from 52 balls before he was out, and one run later the in-form Ponting was on his way for a first-ball duck.</p>
<p>Clarke finishes on 73 with Australia 6 for 267. South Africa&#8217;s day, for the most, and they should have taken stumps a lot more pleased if not for that Clarke drop by Amla not too long ago. South Africa kept a tight check on the top and middle order and there was only one half-century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/3rd-test-south-africa-sa-vs-australia-aus-at-sydney-day-2-free-live-cricket-streaming-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Test South Africa (SA) vs Australia (AUS) at Sydney, Day 1, Free Live Cricket Streaming Online</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/3rd-test-south-africa-sa-vs-australia-aus-at-sydney-day-1-free-live-cricket-streaming-online/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/3rd-test-south-africa-sa-vs-australia-aus-at-sydney-day-1-free-live-cricket-streaming-online/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:48:45 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=988</guid>
		<description><![CDATA[Australia squad
RT Ponting, MJ Clarke, DE Bollinger, BJ Haddin, NM Hauritz, ML Hayden, BW Hilfenhaus, MEK Hussey, MG Johnson, SM Katich, AB McDonald, PM Siddle
South Africa squad
GC Smith, AG Prince, HM Amla, MV Boucher, AB de Villiers, JP Duminy, PL Harris, JH Kallis, ND McKenzie, M Morkel, M Ntini, RJ Peterson, DW Steyn, LL Tsotsobe, [...]]]></description>
			<content:encoded><![CDATA[<p>Australia squad</p>
<p>RT Ponting, MJ Clarke, DE Bollinger, BJ Haddin, NM Hauritz, ML Hayden, BW Hilfenhaus, MEK Hussey, MG Johnson, SM Katich, AB McDonald, PM Siddle</p>
<p>South Africa squad</p>
<p>GC Smith, AG Prince, HM Amla, MV Boucher, AB de Villiers, JP Duminy, PL Harris, JH Kallis, ND McKenzie, M Morkel, M Ntini, RJ Peterson, DW Steyn, LL Tsotsobe, VB van Jaarsveld, M Zondeki</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/3rd-test-south-africa-sa-vs-australia-aus-at-sydney-day-1-free-live-cricket-streaming-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs South Africa, 2nd test, Day2, Free Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-2nd-test-day2-free-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-2nd-test-day2-free-live-cricket-streaming/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:29:53 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=986</guid>
		<description><![CDATA[Ricky Ponting hit a rapid century but a late Makhaya Ntini strike saw South Africa end the day somewhat on top. Brad Haddin became Ntini&#8217;s 376th Test wicket, putting him level with the late Malcolm Marshall, who Ntini credits as an inspiration when he started out. Here&#8217;s what he had to say about the achievement [...]]]></description>
			<content:encoded><![CDATA[<p>Ricky Ponting hit a rapid century but a late Makhaya Ntini strike saw South Africa end the day somewhat on top. Brad Haddin became Ntini&#8217;s 376th Test wicket, putting him level with the late Malcolm Marshall, who Ntini credits as an inspiration when he started out. Here&#8217;s what he had to say about the achievement and his idol: &#8220;He has always been my hero and I modelled my action on him after I had to change it through injury. Unfortunately I never got the chance to see him in live action but he has been a wonderful role model for me and this means a great deal to me. To emulate your hero means that you are going somewhere with your life and I hope I can now get to 400 wickets as quickly as possible.&#8221;</p>
<p>Michael Clarke is not out on 36 with the lower order to follow. The visitors will be keen to get stuck in early and keep Australia to as low a target as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-2nd-test-day2-free-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs South Africa, 2nd test, Day1, Free Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-2nd-test-day1-free-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-2nd-test-day1-free-live-cricket-streaming/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 02:49:51 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=984</guid>
		<description><![CDATA[Both teams had named their XIs on Christmas Day. Australia made only one change, replacing the offspinner Jason Krejza with Nathan Hauritz. Peter Siddle retained his spot ahead of Ben Hilfenhaus. There was some concern over Andrew Symonds&#8217; knee but it evidently wasn&#8217;t serious enough to warrant a replacement.
Australia: 1 Matthew Hayden, 2 Simon Katich, [...]]]></description>
			<content:encoded><![CDATA[<p>Both teams had named their XIs on Christmas Day. Australia made only one change, replacing the offspinner Jason Krejza with Nathan Hauritz. Peter Siddle retained his spot ahead of Ben Hilfenhaus. There was some concern over Andrew Symonds&#8217; knee but it evidently wasn&#8217;t serious enough to warrant a replacement.</p>
<p>Australia: 1 Matthew Hayden, 2 Simon Katich, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Andrew Symonds, 7 Brad Haddin (wk), 8 Brett Lee, 9 Mitchell Johnson, 10 Nathan Hauritz, 11 Peter Siddle.</p>
<p>South Africa: 1 Graeme Smith (capt), 2 Neil McKenzie, 3 Hashim Amla, 4 Jacques Kallis, 5 AB de Villiers, 6 JP Duminy, 7 Mark Boucher (wk), 8 Morne Morkel, 9 Paul Harris, 10 Dale Steyn, 11 Makhaya Ntini.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-2nd-test-day1-free-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs South Africa (SA), 1st Test, Perth, 4th day, Free Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-sa-1st-test-perth-4th-day-free-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-sa-1st-test-perth-4th-day-free-live-cricket-streaming/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:04:34 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=972</guid>
		<description><![CDATA[The third day ends with Australia holding the advantage. They began the day with the upperhand and took the last two South African wickets to secure a lead of 94. South Africa&#8217;s bowlers, however, fought back and struck at regular intervals. They had succeeded in restoring the balance by reducing the hosts to 4 for [...]]]></description>
			<content:encoded><![CDATA[<p>The third day ends with Australia holding the advantage. They began the day with the upperhand and took the last two South African wickets to secure a lead of 94. South Africa&#8217;s bowlers, however, fought back and struck at regular intervals. They had succeeded in restoring the balance by reducing the hosts to 4 for 88 and 7 for 162 but this unbeaten 66-run stand between Haddin and Krejza has taken the lead past 300. Nine wickets have fallen on each of the first three days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-sa-1st-test-perth-4th-day-free-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS) vs South Africa (SA), 1st test, Perth, Day2- Free Live Cricket Streaming</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-sa-1st-test-perth-day2-free-live-cricket-streaming/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-sa-1st-test-perth-day2-free-live-cricket-streaming/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:58:08 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=966</guid>
		<description><![CDATA[ANDREW Symonds began to restore his own credibility and Australia&#8217;s flagging fortunes before holing out on a wildly fluctuating opening day of the first Test in Perth.
Katich was heading for a fifth century in 10 Tests following his remarkable restoration as an opening batsman in the West Indies mid year but missed a low full [...]]]></description>
			<content:encoded><![CDATA[<p>ANDREW Symonds began to restore his own credibility and Australia&#8217;s flagging fortunes before holing out on a wildly fluctuating opening day of the first Test in Perth.</p>
<p>Katich was heading for a fifth century in 10 Tests following his remarkable restoration as an opening batsman in the West Indies mid year but missed a low full toss from the towering Morne Morkel (2-62) bowling around the wicket and was lbw for 83.</p>
<p>The powerful Queens-lander made 57 from just 68 balls then skied spinner Paul Harris to wide long-on as Australia&#8217;s middle and lower order pushed the team total to a surprisingly healthy 9-341 at stumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-aus-vs-south-africa-sa-1st-test-perth-day2-free-live-cricket-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia (AUS)v South Africa (SA)1st Test, Perth, Day1, Free Live Cricket Discussion</title>
		<link>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-ausv-south-africa-sa1st-test-perth-day1-free-live-cricket-discussion/</link>
		<comments>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-ausv-south-africa-sa1st-test-perth-day1-free-live-cricket-discussion/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 07:02:02 +0000</pubDate>
		<dc:creator>cricket</dc:creator>
				<category><![CDATA[Australia (AUS)v South Africa (SA)]]></category>

		<guid isPermaLink="false">http://www.live-sports-links.com/?p=964</guid>
		<description><![CDATA[South Africa stung Australia by dropping them to 3 for 15 in a frenetic opening to the top-of-the-table contest before the home team recovered to be 3 for 74 at lunch. The tourists&#8217; bid to topple the world champions, who are still trying to prove they are an all-conquering force following a subdued year, started [...]]]></description>
			<content:encoded><![CDATA[<p>South Africa stung Australia by dropping them to 3 for 15 in a frenetic opening to the top-of-the-table contest before the home team recovered to be 3 for 74 at lunch. The tourists&#8217; bid to topple the world champions, who are still trying to prove they are an all-conquering force following a subdued year, started in stunning style with Dale Steyn and Makhaya Ntini frightening the Australians with the early breakthroughs</p>
<p>Source: www.cricinfo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.live-sports-links.com/australia-ausv-south-africa-sa/australia-ausv-south-africa-sa1st-test-perth-day1-free-live-cricket-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
